All news 25 2015 20 Changelog 19 Tools 9 Google Ads 7 Yandex Direct 6 Facebook 5 Statistics 4 Website 4 Offers 4 2016 3 Messages 3 Images 3 Bing Ads 3 Remarketing 2 Yandex Metrica 2 Twitter 2 Tutorials 2 2014 2 Testing 2 Instagram 1 LinkedIn 1 Google Analytics 1 Yandex.Market 1 VK 1 Microsoft 1 Yahoo 1
| | 2016 | |
| February, 2016 | Remarketing on Facebook & Instagram › |
| February, 2016 | Added tutorial about Availability tool › |
| January, 2016 | Added a placement of Remarketing › |
| | |
| 2015 | |
| December, 2015 | Auto bid management for Google Ads › |
| December, 2015 | Improvements in October-December › |
| December, 2015 | Added support for YML-files › |
| October, 2015 | Added demo version › |
| October, 2015 | Added messages to LinkedIn › |
| October, 2015 | Email converted to HTML format › |
| September, 2015 | Added connection to Yandex Metrica › |
| September, 2015 | Added connection to Google Analytics › |
| September, 2015 | Added graphs for campaigns › |
| September, 2015 | Added publishing news › |
| August, 2015 | Updated to Google Ads API v201506 › |
| June, 2015 | Added Posts kind of campaigns › |
| May, 2015 | Added tutorial about connection › |
| May, 2015 | Added Photos kind of campaigns › |
| April, 2015 | Added tool Availability › |
| March, 2015 | Extended the list of complete solutions › |
| March, 2015 | Added news on website › |
| February, 2015 | Added images for Yandex Direct › |
| February, 2015 | Added interface to place offfers › |
| January, 2015 | Added support for Bing Ads › |
| | |
| 2014 | |
| December, 2014 | Updated to Google Ads API v201409 › |
| December, 2014 | Launched open testing › |
| |
|
|